Heat 4
*Ferrari *Cadillac *Alpine *Haas
Reaction Time 0.437 0.434 1.03 0.526
 
Best Lap 5.619 4.996 4.687 5.595
Average Lap 7.41 6.769 6.641 7.415
Median Lap 6.091 5.535 5.101 6.068
Penalty Laps 0 0 0 0
Adjusted Laps 0.172 0.884 0.822 0.138
Position 3 2 1 4
Gap Leader 33.839 5.634 -- 34.085
Gap Position 27.564 5.634 -- 0.223
Led 0 27 19 0
Score 40.172 43.884 44.822 40.138
Total Laps 40.172 43.884 44.822 40.138
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.374 6.205 24.518 8.72
2 7.794 5.375 5.296 5.835
3 5.877 5.405 5.239 6.01
4 5.619 5.381 5.225 9.379
5 5.767 5.527 5.105 5.675
6 8.315 5.535 5.207 8.842
7 6.074 6.285 4.687 9.108
8 7.724 5.523 5.17 6.019
9 8.361 7.559 5.096 5.596
10 25.883 5.748 5.119 5.695
11 6.975 6.972 5.33 7.498
12 7.285 25.757 5.097 25.231
13 5.948 5.326 5.107 5.724
14 6.108 5.469 6.611 5.846
15 5.992 5.371 26.439 5.703
16 5.763 5.285 4.955 5.746
17 5.706 5.273 5.006 5.838
18 7.724 5.221 5.002 6.118
19 5.867 7.393 5.057 5.668
20 5.859 5.539 5.062 5.962
21 5.902 5.473 4.997 5.595
22 6.746 5.492 5.098 7.731
23 5.982 5.555 5.319 6.18
24 6.747 6.282 5.127 6.043
25 24.61 24.205 5.098 7.86
26 6.277 5.44 5.079 23.028
27 6.133 5.292 5.09 6.258
28 5.987 5.561 5.892 6.078
29 5.726 7.795 23.898 5.94
30 5.933 5.713 5.059 5.698
31 5.908 5.452 5.073 5.686
32 6.654 5.333 4.917 7.644
33 5.971 5.553 4.941 6.057
34 7.089 5.615 4.944 7.873
35 5.993 4.996 5.125 7.642
36 5.861 5.683 5.272 6.119
37 6.273 5.558 5.181 6.325
38 8.466 5.755 5.233 6.279
39 5.653 6.307 6.406 6.346
40 7.46 11.837 9.834 6.017
41   5.312 5.059
42   5.315 5.06
43   5.376 5.089
44     5.067
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name *Haas *Cadillac *Alpine *Ferrari
Best Lap Time 5.233 4.996 4.687 4.958