Heat 3
*Cadillac *Alpine *Haas *Ferrari
Reaction Time 0.548 0.659 0.585 0.517
 
Best Lap 5.739 6.929 5.135 4.958
Average Lap 7.989 8.393 7.099 7.371
Median Lap 6.225 7.165 5.348 5.401
Penalty Laps 0 0 0 0
Adjusted Laps 0.618 0.62 0.207 0.819
Position 3 4 1 2
Gap Leader 37.368 54.345 -- 11.39
Gap Position 24.74 14.956 -- 11.39
Led 2 0 41 0
Score 37.618 35.62 42.207 40.819
Total Laps 37.618 35.62 42.207 40.819
Lap Number Lap Time Lap Time Lap Time Lap Time
1 9.094 25.31 6.686 7.01
2 6.334 7.294 5.622 7.95
3 6.225 7.165 5.461 28.085
4 6.509 7.121 5.423 5.281
5 5.739 7.168 5.235 5.252
6 10.023 7.134 5.186 5.394
7 6.079 7.281 5.227 5.422
8 6.065 7.588 6.304 5.3
9 5.992 7.399 27.834 7.734
10 8.266 7.075 5.285 5.506
11 28.422 7.121 5.288 5.536
12 6.082 7.075 5.218 5.385
13 5.916 7.872 5.224 5.506
14 5.787 7.271 5.135 5.404
15 8.489 7.083 5.174 5.287
16 5.996 7.237 7.387 4.958
17 6.202 7.78 5.392 6.49
18 6.252 9.023 5.389 26.352
19 6.042 28.599 5.275 5.397
20 6.059 7.128 5.212 5.187
21 5.984 6.972 5.243 7.634
22 6.231 6.997 6.467 5.391
23 6.074 7.131 7.823 5.343
24 7.511 7.057 27.174 5.377
25 6.28 6.929 5.282 5.31
26 8.225 7.132 5.217 5.498
27 25.598 7.07 5.315 5.313
28 6.089 7.063 5.341 5.294
29 8.988 7.001 5.257 5.227
30 6.098 6.949 5.272 5.42
31 6.071 7.365 5.278 5.225
32 6.352 7.188 5.525 5.468
33 6.544 7.426 5.492 7.563
34 7.631 7.217 5.543 27.2
35 14.564 7.542 5.385 5.191
36 5.918   5.404 5.346
37 5.861   5.371 5.232
38     6.999 8.023
39     25.961 5.736
40     5.224 5.596
41     5.287
42     5.354
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name *Haas *Cadillac *Alpine *Ferrari
Best Lap Time 5.233 4.996 4.687 4.958