Heat 2
*Alpine *Haas *Ferrari *Cadillac
Reaction Time 0.701 0.522 0.5 0.496
 
Best Lap 5.25 5.745 5.18 5.324
Average Lap 6.957 7.627 7.023 7.212
Median Lap 5.466 6.304 5.895 5.566
Penalty Laps 0 0 0 0
Adjusted Laps 0.08 0.335 0.815 0.719
Position 1 4 2 3
Gap Leader -- 28.82 2.832 10.989
Gap Position -- 17.002 2.832 7.967
Led 11 0 19 14
Score 43.08 39.335 42.815 41.719
Total Laps 43.08 39.335 42.815 41.719
Lap Number Lap Time Lap Time Lap Time Lap Time
1 24.055 6.761 6.889 6.139
2 7.226 7.994 6.321 5.706
3 5.466 8.729 6.051 5.713
4 5.634 6.304 6.382 7.707
5 5.502 6.011 6.541 26.138
6 5.345 5.887 6.173 5.56
7 5.375 6.034 6.291 5.515
8 5.476 6.029 6.489 5.599
9 5.329 7.446 6.344 5.459
10 5.539 8.58 6.024 5.575
11 5.394 22.69 6.74 5.558
12 5.405 6.119 26.391 5.598
13 5.49 5.893 6.434 5.687
14 5.431 5.779 6.076 5.578
15 6.454 6.039 5.829 5.641
16 25.125 5.928 5.868 5.528
17 5.356 7.284 6.241 5.607
18 5.616 5.745 5.96 5.566
19 5.715 5.762 5.839 7.755
20 5.463 5.774 5.877 25.927
21 5.424 6.038 5.89 5.615
22 5.614 7.629 5.9 5.501
23 5.428 6.165 5.662 5.538
24 5.405 6.031 5.857 5.48
25 5.561 8.631 5.613 5.699
26 5.269 24.642 5.683 5.479
27 5.547 6.429 6.264 5.432
28 6.298 6.257 26.962 5.557
29 23.927 6.427 5.932 5.495
30 5.442 6.401 5.706 5.767
31 5.362 6.231 5.65 5.51
32 5.367 6.599 5.524 5.598
33 5.25 6.347 5.538 5.558
34 5.323 6.429 5.18 6.638
35 6.953 7.859 5.36 26.823
36 5.525 13.916 5.305 5.431
37 6.746 6.14 9.256 5.502
38 7.586 6.041 5.726 5.37
39 5.468 6.461 5.828 5.484
40 5.32   5.879 5.324
41 5.386   5.756 5.357
42 5.281   5.724
43 5.271
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name *Haas *Cadillac *Alpine *Ferrari
Best Lap Time 5.233 4.996 4.687 4.958