Heat 1
*Haas *Ferrari *Cadillac *Alpine
Reaction Time 0.586 0.515 0.428 0.563
 
Best Lap 5.233 5.253 5.377 6.959
Average Lap 7.37 7.183 7.225 9.867
Median Lap 5.483 5.464 5.777 8.259
Penalty Laps 0 0 0 0
Adjusted Laps 0.617 0.663 0.328 0.217
Position 3 1 2 4
Gap Leader 7.65 -- 1.696 110.029
Gap Position 5.954 -- 1.696 99.882
Led 1 32 9 0
Score 40.617 41.663 41.328 30.217
Total Laps 40.617 41.663 41.328 30.217
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.468 6.583 6.25 9.45
2 5.511 5.441 5.479 8.543
3 5.316 5.357 5.448 8.869
4 8.214 6.057 6.901 8.793
5 5.406 5.525 5.564 8.277
6 6.696 5.598 5.837 8.943
7 25.324 6.491 5.738 9.07
8 5.477 27.321 7.843 10.436
9 5.324 5.51 28.231 20.2
10 8.583 5.456 6.298 9.191
11 5.486 5.395 5.616 19.203
12 5.558 5.969 5.833 10.942
13 5.436 5.576 5.777 30.769
14 5.372 5.619 6.15 7.761
15 5.514 5.704 6.024 7.497
16 5.481 5.431 5.727 7.637
17 5.374 5.253 5.682 8.242
18 5.466 5.427 6.305 8.216
19 5.499 5.441 5.862 7.931
20 5.496 5.358 5.553 6.959
21 7.35 5.521 5.583 7.22
22 25.903 6.543 5.609 7.13
23 5.376 26.524 5.519 7.103
24 5.305 5.455 6.23 7.395
25 6.928 5.464 26.338 7.381
26 5.359 5.653 5.858 9.332
27 5.406 5.417 5.809 7.933
28 5.444 5.516 5.377 7.78
29 8.327 5.278 10.486 7.485
30 5.351 8.245 5.677 10.316
31 5.429 5.708 5.457
32 5.472 5.382 5.704
33 5.555 5.42 5.489
34 5.489 5.343 5.45
35 5.726 5.44 5.737
36 6.598 6.586 5.924
37 26.805 25.029 5.689
38 5.374 5.426 5.942
39 5.357 5.347 6.412
40 5.233 5.368 14.166
41   5.334 5.633
Record Lap Name *Ferrari *Ferrari *Alpine *Ferrari
Record Lap Time 4.496 4.465 4.339 4.438
Record Lap Date 2026-02-12T20:46:58 2026-02-05T20:57:53 2025-07-24T20:38:33 2026-03-12T21:00:32
Best Lap Name *Haas *Cadillac *Alpine *Ferrari
Best Lap Time 5.233 4.996 4.687 4.958