1. Classic Saloon    
       
Position Driver Laps Fastest Lap
1 .Wayne 36.05 4.772
2 Keith 32.46 5.296
3 Gerry 30.70 5.500
4 Amy  25 5.319
5 Mike 21 4.862
6 Jack 19 5.586
7 David 9 5.612
8 Colin 7 5.524
9 Jack Two 5 5.148
10 Alex 2 6.524
11 Brian 1 6.314
12 Christopher -1 --
  4. Modern F1 (M)    
       
Position Driver Laps Fastest Lap
1 .Wayne 36.195 4.756
2 Mike 35.346 4.851
3 Jack Two 34.637 4.891
4 Keith 31.814 5.071
5 David 28.065 5.961
6 Jack 27.85 5.825
7 Gerry 27.251 6.213
8 Colin 25.514 6.532
9 Alex 23.7 6.798
10 Brian 23.397 6.241
11 Amy  20.541 6.841
12 Christopher 16.973 8.879
  5. Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 .Wayne 33.134 5.192
2 Gerry 31.834 5.433
3 Brian 30.391 5.234
4 Colin 25.609 6.372
5 Mike 15 5.505
6 Amy  6 5.462
7 Keith 5 5.364
8 David 4 6.423
9 Christopher 4 10.483
10 Alex -1 --
11 Jack Two -1 --
12 Jack 0 --
  8. Night Race    
       
Position Driver Laps Fastest Lap
1 Jack Two 32.91 5.161
2 Mike 31 5.11
3 Amy  30.96 5.513
4 .Wayne 27 5.047
5 David 26.44 6.46
6 Jack 25 5.557
7 Alex 22.78 7.678
8 Colin 19 6.676
9 Christopher 18.24 8.584
10 Keith 4 5.629
11 Gerry 3 6.655
12 Brian 3 6.497
  8a Solo Enduro 8 mins          
             
Position Driver Laps Green Blue Yellow Red
1 Mike 88.28 22.48 21.94 21.24 22.62
2 .Wayne 87.10 21.51 20.84 22.49 22.26
3 Gerry 86.74 21.10 21.96 21.27 22.41
4 Jack Two 84.52 20.14 20.47 22.13 21.77
5 Amy  84.13 19.35 20.21 22.56 22.02
6 Keith 83.42 20.56 21.06 22.17 19.64
7 Colin 78.66 19.41 19.58 19.83 19.83
8 Brian 75.96 19.27 18.73 17.45 20.52
9 Jack 68.76 17.32 17.42 16.29 17.73
10 Christopher 54.92 12.54 12.83 15.87 13.69