2.Modern Saloon    
       
Position Driver Laps Fastest Lap
1 David Lockey 32.644 5.242
2 Marty 30 4.894
3 Gerry 28.644 5.991
4 Colin 26 6.002
5 Mike Scott 9 5.371
6 Chris Simpson 8 8.211
7 Brian 5 6.412
8 Jack Two 5 6.456
9 Paul 2 5.405
10 .Wayne 1 5.112
11 Alex Lockey 0 7.388
12 Jack 0 7.505
  3. Classic GP    
       
Position Driver Laps Fastest Lap
1 David Lockey 33.938 5.014
2 Gerry 30.852 5.6
3 Chris Simpson 22.351 7.091
4 Mike Scott 16 4.989
5 Paul 11 4.917
6 .Wayne 6 4.755
7 Marty 6 6.394
8 Jack Two 3 6.411
9 Colin 2 5.659
10 Brian 2 5.655
11 Jack 1 5.507
12 Alex Lockey 1 6.86
  6. Modern Sports GT (M)    
       
Position Driver Laps Fastest Lap
1 Marty 36.488 4.654
2 .Wayne 33.752 4.781
3 Mike Scott 32.85 5.259
4 Gerry 32.083 5.32
5 Paul 30.004 5.592
6 David Lockey 29.022 5.46
7 Brian 29.002 5.425
8 Jack 28.163 5.836
9 Colin 27.132 5.832
10 Jack Two 22.788 6.95
11 Alex Lockey 22.683 6.881
12 Chris Simpson 18.727 8.153
  7. Legends    
       
Position Driver Laps Fastest Lap
1 Marty 34.433 4.934
2 .Wayne 34.337 4.991
3 David Lockey 33.291 5.132
4 Gerry 30.547 5.576
5 Alex Lockey 24.104 7.196
6 Mike Scott 19 5.294
7 Chris Simpson 17 8.98
8 Jack 8 5.901
9 Jack Two 5 5.868
10 Paul 3 5.379
11 Colin 2 6.646
12 Brian 0 6.681