Classic Saloon (M)    
       
Position Driver Laps Fastest Lap
1 Mike 34.89 4.947
2 Wayne 33.48 4.981
3 Dave 32.88 5.104
4 Colin 31.44 5.192
5 Jack C 30.90 5.137
6 Brian 30.43 5.499
7 Amy 30.10 5.193
8 Paul 29.28 5.512
9 Keith 29.04 5.318
10 Gerry 25.48 6.635
11 Alex 24.96 5.743
12 Christopher 20.16 8.366
  Modern F1    
       
Position Driver Laps Fastest Lap
1 Mike 36.15 4.808
2 Gerry 30.71 5.696
3 Dave 30.32 5.629
4 Keith 29 5.225
5 Amy 24 5.445
6 Paul 22 5.951
7 Brian 20 5.211
8 Jack C 18 5.048
9 Wayne 3 6.242
10 Colin 2 6.198
11 Alex 1 12.224
12 Christopher 0 --
  Classic Sports GT    
       
Position Driver Laps Fastest Lap
1 Amy 32.047 5.426
2 Mike 31.778 5.458
3 Gerry 29.102 6.033
4 Brian 29.064 5.981
5 Paul 28.86 6.094
6 Christopher 13 7.633
7 Jack C 10 5.525
8 Alex 5 7.012
9 Colin 4 6.25
10 Wayne 2 6.355
11 Dave 1 7.432
12 Keith 0 --
  Night Race    
       
Position Driver Laps Fastest Lap
1 Keith 32.53 5.323
2 Paul 32.524 5.359
3 Amy 30.881 5.454
4 Brian 28.76 6.023
5 Gerry 27 5.928
6 Wayne 26 4.98
7 Alex 21.316 7.77
8 Dave 10 5.915
9 Jack C 9 5.301
10 Mike 3 5.153
11 Colin 0 --
12 Christopher 0 --
  Enduro Solo          
             
Position Driver Laps Green Blue Yellow Red
1 Wayne 92.07 22.31 23.11 22.98 23.68
2 Mike 87.05 20.90 21.73 22.39 22.04
3 Amy 85.97 20.35 21.07 22.19 22.37
4 Jack C 83.56 20.51 21.87 20.47 20.72
5 Keith 83.02 19.97 20.85 21.44 20.77
6 Paul 81.22 19.00 21.79 21.24 19.19
7 Brian 72.52 18.76 16.61 17.96 19.19
8 Gerry 70.94 17.02 16.93 18.88 18.11
9 Colin 67.18 15.07 17.13 17.17 17.81
10 Christopher 43.29 9.32 11.42 11.66 10.89