Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan 8.120 75.32 Alan 6.519 148.16
Amy 6.460 97.09 Amy 6.703 94.49 Amy  5.589 155.66
Andy 6.080 108.87 Andy 6.559 99.26 Andy 6.007 167.72
Ant 6.061 103.86 Colin 8.232 80.00 Ant 5.750 166.43
Athol 6.520 100.56 David B 8.934 66.90 Athol 6.290 151.86
Chris H 6.647 91.57 Dave H 6.281 109.53 Chris H 6.534 138.73
Colin 6.623 90.54 David L 6.269 109.89 Colin 6.561 133.32
David H 5.971 108.72 Ewan 6.310 104.65 David H 5.962 167.71
David L 6.041 111.72 Geoff 7.994 83.69 David L 5.326 166.82
Ewen 6.597 96.98 George 6.147 109.15 Ewen 5.926 158.20
Geoff 6.706 87.41 Gerry 6.415 104.02 George 5.296 187.78
George 5.672 115.35 Jack 6.981 99.89 Gerry 5.710 172.40
Gerry 5.976 111.51 Jim A 6.888 92.91 Jack 6.359 150.80
Jack 6.445 95.27 Keith C 6.906 94.15 Jim A 6.305 162.19
Jim A 6.143 103.73 Keith W 6.151 109.72 Keith C 6.094 162.33
Keith C 6.288 104.50 Lee R 7.161 91.42 Keith W 5.766 170.73
Keith W 5.806 115.22 Marty 6.054 107.59 Lee R 6.329 156.08
Lee R 6.315 101.56 Matthew 6.753 94.87 Marty 5.858 171.72
Marty 5.879 114.09 Mike H 6.506 104.44 Matthew 6.585 138.33
Mike H 6.094 110.52 Mike S 7.097 93.31 Mike H 5.881 168.92
Mike S 6.607 99.76 Nick 5.506 123.180 Mike S 5.968 162.95
Nick 5.700 120.56 Paul 6.310 102.81 Nick 5.211 191.59
Paul 6.097 109.20 Peter 7.019 100.58 Paul 5.862 170.85
Peter 6.131 111.56 Rufus 6.604 101.66 Peter 6.073 155.51
Rufus 5.988 102.54 Rufus 5.833 168.12
Ryan 6.365 96.96 Ryan 6.268 152.08
Means beat previous PB