Formula 1  2 Minutes per lane   Saloon 2 minute per lane   Sports / GT 3 Minutes per lane Lane
Name Personal Best Distance Best Name Personal Best Distance Best Name Personal Best Distance Best
Alan 6.533 97.80 Alan B 6.579 98.53 Alan B 6.944 139.72
Amy 6.460 97.09 Alan R 8.120 75.32 Alan R 6.519 148.16
Andy 6.080 108.87 Amy 6.703 94.49 Amy  5.589 155.66
Ant 6.061 103.86 Andy 6.559 99.26 Andy 6.007 167.72
Athol 6.520 100.56 Ant 6.006 111.14 Ant 5.383 176.52
Chris H 6.647 91.57 Colin 8.232 80.00 Athol 6.290 151.86
Colin 6.623 90.54 David B 8.934 66.90 Chris H 6.534 138.73
David H 5.971 112.50 Dave H 6.281 109.53 Colin 6.561 133.32
David L 5.917 111.72 David L 6.200 109.89 David H 5.493 179.85
Ewen 6.251 102.84 Ewen 6.121 104.65 David L 5.326 168.00
Geoff 6.706 87.41 Gavin 5.973 110.84 Ewen 5.865 167.73
George 5.672 115.35 Geoff 7.994 83.69 Gavin 5.409 182.15
Gerry 5.976 111.51 George 6.037 113.53 George 5.286 187.78
Jack 6.294 97.10 Gerry 6.415 104.02 Gerry 5.456 173.83
Jim A 6.143 103.73 Jack 6.981 99.89 Jack 6.272 162.02
Keith C 6.288 104.50 Jim A 6.888 92.91 Jim A 6.305 162.19
Keith W 5.806 115.22 Keith C 6.906 94.15 Keith C 6.094 162.33
Lee R 6.315 101.56 Keith W 6.128 109.72 Keith W 5.766 170.73
Marty 5.879 114.09 Lee R 7.161 91.42 Lee R 6.329 156.08
Mike H 6.094 110.52 Marty 6.054 107.59 Marty 5.387 182.74
Mike S 6.607 99.76 Matthew 6.753 94.87 Matthew 6.585 138.33
Nick 5.700 120.56 Mike H 6.390 104.44 Mike H 5.881 168.92
Paul 6.097 109.20 Mike S 7.097 93.31 Mike S 5.968 162.95
Peter 6.089 111.56 Nick 5.272 126.38 Nick 5.211 193.82
Rufus 5.988 102.54 Paul 6.149 102.81 Paul 5.835 170.85
Ryan 6.365 96.96 Peter 6.790 100.58 Peter 6.073 155.51
Rufus 5.950 101.90 Rufus 5.833 168.12
Ryan 6.268 152.08
Means beat previous PB