Name Classic Saloon   Lap Classic Saloon   Crash Burn Distance Classic Saloon   Marshalled Modern Saloon Lap Modern Saloon Crash Burn Distance Modern Saloon Marshalled Classic G.Prix    Lap Classic G.Prix  Crash Burn Distance Classic G.Prix  Marshalled Modern F1          Lap Modern F1  Crash Burn Distance Modern F1  Marshalled Classic Sp/GT  Lap Classic Sp/GT   Crash Burn Distance Classic Sp/GT   Marshalled Modern Sp/GT Lap Modern Sp/GT Crash Burn Distance Modern Sp/GT Marshalled Legends       Lap Time Legends Crash Burn Distance Legends Marshalled Night Race         Lap Night Race   Distance
Amy 5.185 31.83 32.06 5.744 27.03 27.68 4.991 25.00 32.45 5.131 28.00 31.29 5.252 32.05 32.56 5.219 32.77 30.77 5.106 32.19 30.94 5.338 31.94
Alex Lockey 5.694 24.50 26.92 5.813 26.42 27.90 5.481 26.53 28.53 5.041 30.15 28.83 5.940 27.32 26.49 5.645 28.11 27.98 5.244 28.52 29.18 6.368 24.72
Brian 5.444 25.92 30.43 5.835 12.00 26.69 5.137 20.00 29.30 5.211 29.44 31.44 5.234 30.39 29.46 5.452 22.00 29.00 5.314 31.68 30.69 5.464 29.65
Christopher 6.587 24.05 22.89 6.573 23.26 23.83 6.701 24.27 20.18 7.106 22.44 21.60 7.224 22.34 22.16 6.590 24.81 22.52 6.376 24.84 23.39 7.496 22.14
Colin 5.086 31.75 32.14 5.655 30.83 30.29 4.895 26.91 27.60 6.132 13.00 25.51 6.250 25.61 24.42 5.657 29.43 27.13 5.981 26.59 27.26 5.620 29.33
Darren 5.552 28.10 28.33 5.976 5.00   7.718 3.00 21.00 5.364 18.00 30.14 5.644 27.46 29.19 6.540 1.00   5.547 18.00 29.66 5.587 26.24
David Lockey 5.104 33.75 32.88 5.058 33.13 32.46 5.014 33.94 32.75 5.323 30.97 31.15 5.291 29.70 31.23 5.259 32.81 31.97 5.029 33.29 33.60 5.525 31.42
Ewen 5.861 29.59   5.619 29.59 29.36 5.706 28.00 28.13 6.028   27.56 5.868 28.53   5.417 31.08 28.05 6.060 13.00 21.42 7.103 22.00
Gerry 5.448 30.70 30.36 5.518 30.43 30.60 5.076 32.14 32.96 5.329 31.98 31.58 5.424 31.83 31.73 5.232 32.50 32.08 5.511 31.16 30.12 5.643 30.57
Jack 5.457 31.06 31.76 5.615 30.17 29.60 4.970 31.79 32.28 5.543 24.28 29.51 5.366 25.72 29.59 5.514 28.50 28.16 5.120 29.87 27.93 5.557 27.25
Jack C 5.110 10.00 31.41 6.166 22.00 26.15 5.780 20.72 26.45 4.891 35.39 34.64 5.525 28.65 30.63 5.608 28.74 29.20 5.279 29.16 28.86 5.161 32.91
Keith W 5.025 32.46 32.16 5.202 31.88 31.19 4.559 34.84 34.05 4.918 34.47 34.42 5.041 33.58 32.23 5.190 30.50 31.28 4.566 38.93 37.21 5.323 32.53
Marty 5.075 30.00 32.34 4.894 34.12 33.43 4.454 38.68 36.03 5.150 33.03 32.68 4.894 33.77 34.81 4.627 37.03 36.49 4.804 34.43 34.12 5.242 32.46
Mick B 5.645 10.00   6.095   26.66 5.818 17.00   5.929   27.46 6.121 2.00   5.579 29.65 29.03 5.618 25.66 30.82 5.506 25.00
Mike Scott 4.862 35.38 34.89 5.327 32.43 32.31 4.741 34.52 34.24 4.592 37.17 35.35 4.890 32.78 32.36 4.878 32.94 32.85 4.664 36.82 36.27 5.110 32.74
Nick 6.351 27.30   6.351 27.30   5.461   29.53                   6.202 28.18      
Paul 5.173 31.93 33.46 5.060 34.51 29.63 4.713 35.06 33.80 4.986 33.15 31.80 4.702 33.50 33.10 5.217 29.53 30.84 4.962 35.05 32.54 5.192 32.52
Rufus 7.020   21.36             6.349 26.98   6.528 25.98               7.336 23.60
Wayne 4.678 36.05 34.63 5.112 32.59 32.57 4.617 29.00 35.10 4.728 19.00 36.20 4.582 33.32 33.69 4.753 33.75 34.03 4.862 35.12 35.29 4.962 34.36
                                               
Mia 5.268 7.00               5.633   22.53 5.949 2.00               6.454 15.00
Amelia 7.159 5.00   7.314 1.00         6.342 25.05 23.33 5.719 9.00 26.28 8.222     5.844   27.85 6.443 13.00
Harry 7.620 3.00               5.811 24.73                     7.227 3.00
Matthew W 5.896 6.00               5.493 26.00   5.272   27.89             5.909 5.00
Megan       7.809     9.726 17.09               6.067 27.37   6.063   20.59    
Steven       6.950 21.00   6.291 12.00               6.671 3.00   6.437   22.76    
Thomas 6.337 26.72               7.573   19.01 6.354 11.00               7.143 2.00