Heat 5
Brian & Paul Jack & Wayne Marty & Mike Gerry & Christoph
Reaction Time 0.416 0.355 0.315 0.431
 
Best Lap 5.775 5.067 4.901 6.335
Average Lap 7.566 7.104 6.616 7.128
Median Lap 6.091 5.429 5.113 6.542
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.427 0.739 0.324
Position 4 2 1 3
Gap Leader 37.83 14.209 -- 35.638
Gap Position -- 14.209 -- 21.535
Led 0 15 38 7
Score 39 42.427 43.739 39.324
Total Laps 39 42.427 43.739 39.324
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.719 6.141 5.65 7.104
2 5.775 5.368 4.915 6.542
3 9.654 6.481 4.901 6.795
4 6.137 5.44 4.945 6.401
5 5.952 5.322 4.983 7.92
6 9.92 5.523 4.957 7.432
7 9.987 8.511 6.808 6.916
8 26.277 5.515 5.417 7.345
9 6.185 7.111 26.551 9.112
10 5.966 26.703 5.152 6.564
11 5.786 5.403 5.036 6.612
12 7.752 5.48 5.061 6.359
13 6.056 5.474 5.024 6.681
14 6.023 5.356 5.039 7.735
15 6.07 5.365 5.132 26.085
16 5.886 5.235 5.135 6.373
17 6.117 5.233 4.921 6.43
18 8.648 5.502 4.993 6.601
19 6.277 5.28 5.054 6.527
20 6.256 5.316 5.125 6.428
21 6.341 5.313 5.108 6.386
22 7.015 5.263 5.679 6.473
23 25.545 8.889 28.402 6.47
24 6.415 25.533 5.066 6.442
25 6.257 5.289 5.024 6.467
26 5.996 5.245 5.008 8.64
27 5.996 5.268 5.059 17.653
28 6.01 5.188 5.035 6.47
29 6.009 6.58 5.062 6.335
30 5.994 5.067 5.113 6.411
31 6.045 7.167 5.107 6.386
32 5.966 5.158 5.365 6.458
33 5.908 7.144 5.201 6.434
34 5.878 5.251 5.395 6.85
35 6.091 5.418 6.56 6.602
36 6.001 7.596 14.169 6.478
37 6.056 13.967 5.146 6.449
38 6.197 7.598 5.093 8.754
39 6.418 7.751 5.162 6.814
40   5.404 5.375
41   5.554 5.477
42   5.384 5.952
43     9.432
Record Lap Name *Ferrari *Haas Chris & Brian *Ferrari
Record Lap Time 3.457 3.561 4.063 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2026-07-09T20:52:04 2026-03-12T21:00:32
Best Lap Name Marty & Mike Marty & Mike Marty & Mike Jack & Wayne
Best Lap Time 4.856 5.04 4.901 5.101