Heat 2
Gerry & Christoph Jack2 & Colin Brian & Paul Jack & Wayne
Reaction Time 1.142 0.521 0.469 0.385
 
Best Lap 9.727 5.541 5.533 5.101
Average Lap 11.596 7.402 7.446 6.908
Median Lap 10.411 5.861 5.964 5.435
Penalty Laps 0 0 0 0
Adjusted Laps 0.664 0.614 0.142 0.554
Position 4 2 3 1
Gap Leader 204.541 21.739 33.289 --
Gap Position 154.649 21.739 11.419 --
Led 0 0 0 44
Score 25.664 40.614 39.142 43.554
Total Laps 25.664 40.614 39.142 43.554
Lap Number Lap Time Lap Time Lap Time Lap Time
1 12.414 7.13 7.168 6.53
2 10.058 5.75 5.982 5.595
3 9.882 5.835 6.037 5.575
4 10.411 7.896 5.964 5.62
5 10.472 5.784 5.979 5.568
6 10.111 5.854 5.831 5.631
7 10.58 5.95 10.315 5.532
8 10.697 6.079 25.008 5.726
9 11.637 6.83 8.333 5.75
10 28.725 23.725 6.306 5.623
11 12.166 6.014 6.352 5.475
12 10.041 5.87 6.38 7.902
13 10.218 5.729 6.264 25.987
14 9.88 5.739 5.962 5.59
15 9.869 5.632 6.153 5.465
16 12.207 5.577 16.263 5.414
17 9.876 5.599 6.012 5.461
18 12.384 5.541 5.916 5.435
19 10.222 6.357 5.714 5.383
20 10.777 6.276 5.766 4.934
21 9.727 6.053 5.657 5.366
22 14.762 8.519 5.663 5.41
23 11.661 21.949 5.848 5.286
24 10.109 5.83 6.496 5.301
25 10.034 5.876 14.432 6.501
26   6.014 27.339 25.055
27   5.768 5.967 5.411
28   5.676 5.939 5.371
29   5.856 5.991 5.247
30   5.693 5.614 5.272
31   7.909 5.558 5.284
32   5.886 5.788 5.33
33   5.867 5.566 5.276
34   6.812 5.71 5.23
35   21.956 5.699 5.222
36   5.765 4.868 5.169
37   5.733 5.708 6.36
38   5.012 5.533 19.692
39   5.709 5.542 5.184
40   5.595   5.23
41       6.476
42       5.101
43       5.142
Record Lap Name *Ferrari *Haas Chris & Brian *Ferrari
Record Lap Time 3.457 3.561 4.063 4.438
Record Lap Date 2026-04-23T21:06:15 2026-04-23T21:06:15 2026-07-09T20:52:04 2026-03-12T21:00:32
Best Lap Name Marty & Mike Marty & Mike Marty & Mike Jack & Wayne
Best Lap Time 4.856 5.04 4.901 5.101